Three of the character classes may use spells. Those characters will have a
menu in their list of actions.
 |
Ranger | The Ranger character has some of the
virtues of Knights and Mounted Bowmen, along with some spell-casting ability at
higher levels. |
LEVEL | SPELL | USAGE | CLOCK | DESCRIPTION |
---|
1 | Dry | Any Hex | 1 | Dry removes water or the effect of mud within a range of 3+0.5/lv hexes in an area of 1+0/lv hex radius for the duration of the battle. |
1 | Growth | Any Hex | 1 | Growth increases the vegetation in hexes within a range of 3+0.5/lv hexes in an area of 1+0/lv hex radius for the duration of the battle. |
1 | Rally | Friendly Multiple | 1 | Rally increases unit morale by 20+2/lv. It affects 10+5/lv individuals, decreasing effect if cast on more. |
2 | Mud | Any Hex | 1 | Mud creates soft, muddy ground that increases movement cost by 2+0.1/lv within a range of 3+0.5/lv hexes in an area of 1 hex radius for 15+1/lv turns. |
2 | Vigor | Friendly Multiple | 1 | Vigor increases unit stamina by 20+2/lv. It affects 10+5/lv individuals, decreasing if more. |
2 | Wilt | Any Hex | 1 | Wilt decreases the vegetation in hexes within a range of 3+0.5/lv hexes in an area of 1+0/lv hex radius for the duration of the battle. |
3 | Entangle | Any Hex | 2 | Entangle can be cast on a hex within a range of 3+0.5/lv, causes increased movement cost in an area of 1 hex radius of 50+2/lv%, for 10+1/lv turns. |
3 | Gust | Any Hex | 2 | Gust can disrupt a cloud effect, chance is 50+2/lv. |
3 | Strength | Friendly Character | 2 | Strength increases character carry by 20+2/lv and damage by 10+2/lv for 10+1/lv turns. |
4 | Heal | Friendly Unit | 2 | Heal restores hits by 10+2/lv. It affects 1 character or 1 unit. |
4 | Valor | Friendly Character | 2 | Valor increases unit attack chance and bravery for 5+1/lv turns. |
4 | War Cry | All Friendly | 2 | War Cry increases all of your units attack chance and damage by 10+1/lv% for 5+1/lv turns. |
|
 |
Priest | The Priest is a spiritual leader of his
people, able to use spells that help his own forces, and some that hinder the
enemy. His fighting ability is weaker than a Warrior, but he can still be
deadly on the battlefield at higher levels. |
LEVEL | SPELL | USAGE | CLOCK | DESCRIPTION |
---|
1 | Bless | Friendly Multiple | 1 | Bless temporarily boosts unit defense by 10+1/lv for 15+1/lv turns. It affects 10+5/lv individuals, decreasing effect if cast on more. |
1 | Rally | Friendly Multiple | 1 | Rally increases unit morale by 20+2/lv. It affects 10+5/lv individuals, decreasing effect if cast on more. |
1 | Shield | Self | 1 | Shield boosts defense against missiles by 20+2/lv for 10+1/lv turns. |
2 | Armor | Self | 1 | Armor boosts all defense by 20+2/lv for 10+1/lv turns. |
2 | Heal | Friendly Unit | 1 | Heal restores hits by 10+2/lv. It affects 1 character or 1 unit |
2 | Inspire | Friendly Multiple | 1 | Inspire temporarily increases unit attack by 20+2/lv for 5+1/lv turns. It affects 10+5/lv individuals, decreasing effect if cast on more. |
3 | Fear | Enemy Hex | 2 | Fear prevents attacking, reduces defense and causes a spell failure chance of on units by 20+1/lv for 3+0.1/lv turns within a range of 3+0.5/lv hexes. |
3 | Prayer | All Friendly | 2 | Prayer boosts all unit defense by 20+1/lv for 5+1/lv turns. |
3 | Warding | Friendly Multiple | 2 | Warding increases resistance to Magic for the target units by 20+3/lv for 10+1/lv turns. It affects 10+2/lv individuals, decreasing effect if cast on more. |
4 | Cure | Friendly Multiple | 2 | Cure restores hits by 30+2/lv. It affects any number of individuals, until the curing is used up. |
4 | Iron Skin | Self | 2 | Iron Skin absorbs 20+5/lv hits of weapon damage. |
4 | Smite | Enemy Character | 2 | Smite causes 20+2/lv damage to an enemy character within a range of 6 hexes. |
5 | Holy Weapon | Self | 3 | Holy Weapon gives a 20+2/lv bonus to attack and 10+1/lv damage bonus to weapon for 10+1/lv turns. |
5 | *Quake | Any Hex | 3 | Quake tumbles walls and towers within a range of 3+1/lv hexes at 30%+2%/lv effectiveness. |
5 | *Scry | Any Hex | 3 | Scry allows the player to see into other areas, over vast distances at higher level. |
6 | *Rampart | Any Hex | 3 | Rampart creates a magical defensive structure on a selected hex which lasts for 10+1/lv turns. |
6 | *Resurrect | Friendly Character | 3 | Resurrect brings a dead character back to life. |
6 | *Travel | Friendly Multiple | 3 | Travel transports the character and selected units very quickly across vast distances. |
|
 |
Mage | The Mage character uses various magical
spells to inflict damage or hinder the enemy, as well as some that may help his
own forces. His fighting ability is the weakest of all the characters,
unless he uses his magic to enhance it. |
LEVEL | SPELL | USAGE | CLOCK | DESCRIPTION |
---|
1 | Fatigue | Enemy Hex | 1 | Fatigue reduces enemy stamina by 20+2/lv within 5+1/lv hexes. It affects 10+5/lv individuals, decreasing effect if cast on more. |
1 | Fog | Any Hex | 1 | Fog produces a vision obscuring cloud within a range of 5+1/lv hexes for 10+1/lv turns. |
1 | Shield | Self | 1 | Shield boosts defense against missiles by 20+2/lv for 10+1/lv turns. |
2 | Armor | Self | 1 | Armor boosts defense against hand and spell attacks by 20+2%/lv for 10+1/lv turns. |
2 | Despair | Enemy Hex | 1 | Despair reduces enemy morale by 20+2/lv within 5+1/lv hexes. It affects 10+5/lv individuals, decreasing effect if cast on more. |
2 | Haste | Friendly Multiple | 1 | Haste boosts unit move and attack speed by 20+1/lv% for 10+1/lv turns. It affects 20+3/lv individuals, decreasing effect if cast on more. |
3 | Images | Self | 2 | Images creates 4+1 false images of the Mage, which are indistiguishable from the real character which last for 10+1/lv turns. |
3 | Missile | Enemy Unit | 2 | Missile is an attack of 15+5/lv hits on enemy units within 6 hexes. |
3 | Slow | Enemy Hex | 2 | Slow reduces unit move and attack by 50% within a range of 5+1/lv hexes for 10+1/lv turns. It affects 10+5/lv individuals, decreasing effect if cast on more. |
4 | *Dispel | Any Hex | 2 | Dispel can neutralize magic on units or a hex. |
4 | Fear | Enemy Hex | 2 | Fear prevents attacking and reduces defense on units for 3+0.1/lv turns within a range of 3+0.5/lv hexes. |
4 | Stink | Any Hex | 2 | Stink produces a vision obscuring cloud that causes nausea within a range of 4+0.5/lv hexes for 10+1/lv turns. |
5 | Confusion | Enemy Character | 3 | Confusion causes an enemy character within a range of 4+0.5/lv hexes to forget 5+1/lv spell levels. |
5 | Poison | Any Hex | 3 | Poison produces a vision obscuring cloud that can cause death within 3+0.5/lv hexes for 5+1/lv turns. |
5 | Pyro | Any Hex | 3 | Pyro is a flame attack within a range of 2+0.5/lv hexes with an area of 1 hex circle causing 8+0.2/lv damage. |
6 | Teleport | Friendly Character(s) | 3 | Teleport instantly transports characters to any destination in the caster\'s line of sight. |
6 | *Tower | Any Hex | 3 | Tower creates a magical defensive structure on a selected hex which lasts for 10+1/lv turns. |
|