|
||
|
Aragon Online
Aragon Online, a FREE Multi-player Fantasy Role-Playing Tactical Battle Game
|
| Main | |
|
A FREE Multi-player Fantasy Role-Playing Tactical Battle Game
The Aragon Online HELP System
Aragon Online Discussion Forums
All you need to play Aragon Online for Free is a valid email address and the desire to experience a game unlike any other!
There were 12 active players and 43 battles fought during the last week.
|
|
| News | ||||||
|
||||||
| Top Rankings | ||||||||||||
| RANK | ««««« TOP WIN-LOSS »»»»» | ««««« TOP ARMY »»»»» | ««««« TOP WEALTH »»»»» | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Tecumseh of Aiyana | 281.7 | Angrist of Jade Mtn. | 4,227.4 | Angrist of Jade Mtn. | 6,964,006 | ||||||
| #2 | Angrist of Jade Mtn. | 277.3 | Tecumseh of Aiyana | 2,764.5 | Tecumseh of Aiyana | 2,405,822 | ||||||
| #3 | quiritus of Benedetta | 124.7 | quiritus of Benedetta | 987.1 | quiritus of Benedetta | 983,475 | ||||||
| #4 | adrunksqurel of Algieria | 18.3 | adrunksqurel of Algieria | 551.8 | Oscar of Cat Fancy | 250,854 | ||||||
| #5 | Morlicar of Edra | 15.9 | Brisingr of Aroughs | 470.1 | Baron Tresolia of Mt Marea | 135,199 | ||||||
| #6 | Oscar of Cat Fancy | 13.4 | Oscar of Cat Fancy | 456.8 | adrunksqurel of Algieria | 127,319 | ||||||
| #7 | Brisingr of Aroughs | 9.6 | Morlicar of Edra | 279.3 | Brisingr of Aroughs | 84,116 | ||||||
| #8 | Baron Tresolia of Mt Marea | 3.1 | Baron Tresolia of Mt Marea | 260.1 | Morlicar of Edra | 72,397 | ||||||
| #9 | Von_Wallenstein of Stormhold | 0.7 | Marquis Fishgut of Gutter | 156.2 | Marquis Fishgut of Gutter | 61,830 | ||||||
| #10 | Granyte of Khazad | 0.6 | Fenton of Bruny | 142.2 | martilu of Everton | 24,491 | ||||||
| Quote of the Day | Graph of the Day | |||
|
|
Kembolt Law - Chapter IV: "Anybody caught in possession of any symbolic item will be locked in the stocks for three days, magic users hung. Religions, cults, witchcraft or any magic not supported by the state will not be tolerated in Kembolt." |
|
| |
| Battle of the Day | ||||
![]() |
adrunksqurel city of Algieria attacked by Troll army. Defended your city against a Troll army. You reduced the enemy to 36% You gained a total of 42,550 experience. Experience bonus 111%
Your Chivalry is at maximum! City Morale increased by 2! City Loyalty increased by 4! Your win-loss increased by 1.1 Henchman 2 gained 1 level! Your spoils are 76.2 armor, 3.1 weapon. | |||